IAMONEOFAKIND's Ankama Profile #9421
Introduction
IAMONEOFAKIND hasn't written a personalized description yet
Characters
Iameasypvmgetfreewin | Iop | Lvl Omega 202 | Talkasha | Known |
Worst-Eliotropes | Eliotrope | Lvl Omega 182 | Draconiros | |
Thor-Energy | Eniripsa | Lvl Omega 45 | Talkasha | Known |
Idontknowhowtopvp | Cra | Lvl Omega 39 | Talkasha | Known |
Pire-Zoball-Desole | Masqueraider | Lvl Omega 35 | Talkasha | Known |
Hungry-Thirsty-Tired | Ouginak | Lvl Omega 17 | Talkasha | Known |
English-Speaker-Here | Eliotrope | Lvl Omega 16 | Talkasha | Known |
Bochi-Inferno | Iop | Lvl Omega 14 | Ombre | Over the Moon |
New-To-Pvping | Osamodas | Lvl Omega 12 | Talkasha | Known |
Cantbuylovewithmoney | Enutrof | Lvl Omega 11 | Talkasha | Known |
Heavens-Reborn | Feca | Lvl Omega 8 | Talkasha | Known |
Goodbye-Adios-Bonjeu | Sacrier | Lvl Omega 7 | Talkasha | Blessed |
Ilyzaelle-Test-Miner | Foggernaut | Lvl Omega 3 | Talkasha | Known |
Activity on the dofus Forum

2nd Place Nuggets?
By IAMONEOFAKIND - 2023-05-12 01:16:26 in General Discussion
1
195
I may not have read the alliance devblog correctly. I thought it was 75% of Nuggets for 1st place winning the 30 minutes of domination, 15% for 2nd place, and 10% destroyed forever regardless of outcome. How do you get 2nd place? I tested with few minute domination and some cumulative points while other alliances had 0 domination and points. I check nugget pot and there it says 0 as if nothing happened. The next alternative was gaining several cumulative points without gaining 1 minute of domination,...